---
title: "New VC Funds: 289 in the Last 8 Weeks, 23 in the Latest Week"
last_updated: "2026-11-06"
rows: "289"
source: "SEC EDGAR Form D filings"
canonical: "https://theinvestordatabase.com/new-vc-funds/"
---

# New VC funds: 289 in the last 8 weeks (2026-09-11 to 2026-11-06), 23 in the latest week

289 new US venture funds filed a Form D with the SEC in the last 8 weeks (11 Sep 2026 to 6 Nov 2026), disclosing $13.1B in fund size. 23 of them filed in the latest week, the week of 2 Nov 2026. A new fund means fresh capital to deploy, so these are the firms most likely to be writing checks now. Updated every Monday from SEC filings.

| Filed | Firm | Fund | Size | Location | People on the filing |
|---|---|---|---|---|---|
| 2026-11-06 | Quiet Capital | Quiet Access IV Opportunities |  | San Francisco, California | 2 names · Unlock |
| 2026-11-06 | Picture Capital | Picture Capital Leaders Fund I | $18M | Oakland, New Jersey | 4 names · Unlock |
| 2026-11-06 | Nova | Nova Venture Fund III |  | San Francisco, California | 2 names · Unlock |
| 2026-11-06 | G Ventures | G Ventures X | $4M | Walnut Creek, California | 1 name · Unlock |
| 2026-11-06 | Discipulus Ventures | Discipulus Ventures II-A | $24M | Mill Creek, Washington | 1 name · Unlock |
| 2026-11-06 | Decimal Capital | Decimal Capital Fund I-F |  | Los Angeles, California | 1 name · Unlock |
| 2026-11-06 | Branch Venture Partners | Branch Venture Partners Fund GP |  | Boston, Massachusetts | 2 names · Unlock |
| 2026-11-06 | 01A | 01A Bald Eagle 02 | $73M | San Francisco, California | 2 names · Unlock |
| 2026-11-05 | Definition | Definition III |  | New York, New York | 2 names · Unlock |
| 2026-11-04 | LightX Capital | LightX Capital Fund I |  | Chicago, Illinois | 2 names · Unlock |
| 2026-11-04 | Hanwha Next Generation | Hanwha Next Generation AI Fund II |  | San Francisco, California | 3 names · Unlock |
| 2026-11-03 | Vashon Venture | Vashon Venture Fund I | $25M | Dallas, Texas | 1 name · Unlock |
| 2026-11-03 | Strider Ventures | Strider Ventures Fund I |  | Kentfield, California | 1 name · Unlock |
| 2026-11-03 | Saints Capital | AC Growth Fund I |  | Phoenix, Arizona | 1 name · Unlock |
| 2026-11-03 | House | House Fund Pinnacle | $5M | Berkeley, California | 1 name · Unlock |
| 2026-11-03 | House | House Fund Breakout XII Alpha | $52M | Berkeley, California | 1 name · Unlock |
| 2026-11-02 | Steel Atlas | Steel Atlas Select Fund I | $100M | Mill Valley, California | 2 names · Unlock |
| 2026-11-02 | Nene | Nene Fund I | $2M | Kailua, Hawaii | 2 names · Unlock |
| 2026-11-02 | MESH | MESH Invest X | $13M | Portland, Oregon | 1 name · Unlock |
| 2026-11-02 | J2 Ventures | J2 Ventures Strategic Opportunities K | $5M | Boston, Massachusetts | 2 names · Unlock |
| 2026-11-02 | Decisive Point VENTURES | Decisive Point - Standard Nuclear V | $19M | Greenwich, Connecticut | 3 names · Unlock |
| 2026-11-02 | Ballistic Ventures | Ballistic Ventures III | $360M | Menlo Park, California | 5 names · Unlock |
| 2026-11-02 | Ballistic Ventures | Ballistic Ventures Fund B | $130M | Menlo Park, California | 5 names · Unlock |
| 2026-10-30 | OpenVC™ | OPEN ANTH I | $3M | New York, New York | 1 name · Unlock |
| 2026-10-30 | Future Ventures | Founders Future Growth US |  | Miami, Florida | 1 name · Unlock |
| 2026-10-30 | 25Madison Ventures | 25Madison Ventures Fund II | $50M | New York, New York | 1 name · Unlock |
| 2026-10-29 | Valhalla Ventures | Valhalla Ventures Opportunities II |  | Miami, Florida | 2 names · Unlock |
| 2026-10-29 | Valhalla Ventures | Valhalla Ventures Opportunities I | $2M | Miami, Florida | 2 names · Unlock |
| 2026-10-29 | Quiet Capital | Quiet Access IV |  | San Francisco, California | 2 names · Unlock |
| 2026-10-29 | PLC Neurotech | PLC Neurotech Fund I |  | Austin, Texas | 1 name · Unlock |
| 2026-10-29 | Otherwise | Otherwise Fund VI | $50M | Mill Valley, California | 1 name · Unlock |
| 2026-10-29 | GGxTB | GGxTB I |  | Mill Valley, California | 1 name · Unlock |
| 2026-10-29 | EnCap Energy Capital | EnCap Flatrock Midstream Fund VI |  | San Antonio, Texas | 1 name · Unlock |
| 2026-10-29 | Draper Associates | Draper Dragon Frontier Fund | $40M | San Mateo, California | 1 name · Unlock |
| 2026-10-29 | Data Point Capital | Data Point Capital IV-Q |  | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-29 | Data Point Capital | Data Point Capital IV |  | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-28 | Trybe Sports | Trybe Sports Fund I |  | Encinitas, California | 3 names · Unlock |
| 2026-10-28 | Medieval Theories of Haecceity | Medieval Theories of Haecceity Fund I | $50M | New York, New York | 1 name · Unlock |
| 2026-10-28 | Crystal Venture Partners | Crystal Venture Partners Fund II | $25M | New York, New York | 1 name · Unlock |
| 2026-10-28 | Audere | Audere Capital Fund II |  | Austin, Texas | 2 names · Unlock |
| 2026-10-28 | Altimeter | Altimeter Catskill Fund II | $20M | Boston, Massachusetts | 3 names · Unlock |
| 2026-10-28 | 270 Life Sciences Private Capital | Sway Growth Opportunity Fund I |  | Newport Beach, California | 1 name · Unlock |
| 2026-10-27 | Pear Ventures | Pear Ventures Opportunities XIII | $9M | Menlo Park, California | 2 names · Unlock |
| 2026-10-27 | Inspired | Inspired Capital Partners IV | $450M | New York, New York | 1 name · Unlock |
| 2026-10-27 | BCM Legacy | BCM Legacy Fund I |  | Houston, Texas | 1 name · Unlock |
| 2026-10-26 | Trust Ventures | Trust Ventures Fund V | $400M | Austin, Texas | 1 name · Unlock |
| 2026-10-26 | Signglasses | Signglasses Opportunity Fund II | $3M | Lehi, Utah | 1 name · Unlock |
| 2026-10-26 | OT | OT Frontier Fund I | $7M | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-26 | Interlagos | Interlagos Fund II | $400M | New York, New York | 1 name · Unlock |
| 2026-10-26 | Encinal | Frontier Strategic Partners |  | Menlo Park, California |  |
| 2026-10-26 | Encinal | Encinal I |  | Menlo Park, California |  |
| 2026-10-23 | Silent Observer | Silent Observer 4 | $5M | Brooklyn, New York | 1 name · Unlock |
| 2026-10-23 | Silent Observer | Silent Observer 2 | $5M | Brooklyn, New York | 1 name · Unlock |
| 2026-10-23 | Shasta OAI | Shasta OAI 2026 | $10M | Portola Valley, California | 3 names · Unlock |
| 2026-10-23 | Multimodal Ventures | MULTIMODAL VENTURES II | $50M | Naperville, Illinois | 1 name · Unlock |
| 2026-10-23 | Benchmark | Benchmark Partners Growth I | $86M | Woodside, California | 5 names · Unlock |
| 2026-10-22 | Industrial Capital | Industrial Capital Attritable Systems II | $3M | Manhattan Beach, California | 2 names · Unlock |
| 2026-10-22 | IVP: Venture capital for the Exceptional | IVP XVIII-B | $47M | Menlo Park, California | 5 names · Unlock |
| 2026-10-22 | Diagonal Management | Diagonal Management Fund I | $30M | San Francisco, California | 1 name · Unlock |
| 2026-10-22 | Computation Ventures Fusion | Computation Ventures Fusion I | $1M | New York, New York | 1 name · Unlock |
| 2026-10-22 | 8VC | 8VC DSS III | $400M | Austin, Texas | 1 name · Unlock |
| 2026-10-21 | TIG Infrastructure | TIG Infrastructure I |  | Austin, Texas | 1 name · Unlock |
| 2026-10-21 | Substance | nFactorial Ventures Fund I | $10M | Berkeley, California | 1 name · Unlock |
| 2026-10-21 | Soma Capital | Soma Capital Select Fund I | $3M | Miami Beach, Florida | 2 names · Unlock |
| 2026-10-21 | Saga Ventures | Saga Ventures Mido | $5M | Cheyenne, Wyoming | 2 names · Unlock |
| 2026-10-21 | House Capital | House Holdings 2.1 |  | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-21 | House Capital | House Holdings 1.6 | $11M | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-21 | House Capital | House Holdings 1.3 | $11M | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-21 | Farther Select Access Master | Farther Select Access Master, LP - FSA VC Fund I |  | San Francisco, California | 2 names · Unlock |
| 2026-10-21 | Balerion Space Ventures | AI Continuation Vehicle I | $10M | Dallas, Texas | 1 name · Unlock |
| 2026-10-21 | AJRX | AJRX IV | $10M | Miami Beach, Florida | 2 names · Unlock |
| 2026-10-21 | 8VC | 8VC AI Fund XI | $14M | Austin, Texas | 1 name · Unlock |
| 2026-10-20 | White Rabbit | WhiteRabbit IV | $3M | San Francisco, California | 1 name · Unlock |
| 2026-10-20 | Tyche Partners VEIR | Tyche Partners VEIR | $27M | Palo Alto, California | 1 name · Unlock |
| 2026-10-20 | True Beauty Ventures | True Beauty Ventures III | $55M | Palm Beach Gardens, Florida | 2 names · Unlock |
| 2026-10-20 | Substance | Opal Fund II | $15M | Berkeley, California | 1 name · Unlock |
| 2026-10-20 | Sound Ventures | Sound Ventures AI Inference Fund |  | Santa Monica, California | 2 names · Unlock |
| 2026-10-20 | SCP Opportunity | SCP Opportunity CXXXVI | $10M | Bethesda, Maryland | 1 name · Unlock |
| 2026-10-20 | Heights Capital Management | Heights Fund II | $150M | Los Angeles, California | 1 name · Unlock |
| 2026-10-19 | Rt-fai | Rizvi AI II | $9M | West Palm Beach, Florida | 1 name · Unlock |
| 2026-10-19 | Overlap Holdings | Overlap Holdings Flagship Fund 2 |  | Hicksville, New York | 1 name · Unlock |
| 2026-10-19 | Oakdale Venture | Oakdale Venture Fund | $1M | Waco, Texas | 3 names · Unlock |
| 2026-10-19 | Kohan Opportunities | Kohan Opportunities IN 2.0 | $10M | Fountain Valley, California | 1 name · Unlock |
| 2026-10-19 | Bessemer Venture Partners | 26A Opportunities |  | Larchmont, New York | 5 names · Unlock |
| 2026-10-16 | SeaX | SeaX Fund III | $26M | Millbrae, California | 1 name · Unlock |
| 2026-10-16 | MHS Capital | MHS Capital Partners ST-MR | $3M | San Mateo, California | 1 name · Unlock |
| 2026-10-16 | Longwood | Longwood Fund VII | $150M | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-15 | Tomorrow Capital Early | Tomorrow Capital Early Access |  | Miami, Florida | 1 name · Unlock |
| 2026-10-15 | Tamarind Hill | Tamarind Hill Fund III | $70M | Worthington, Ohio | 2 names · Unlock |
| 2026-10-15 | Redpoint Omega | Redpoint Ventures IX-M | $53M | Woodside, California | 2 names · Unlock |
| 2026-10-15 | Fulcrum Venture Group | Fulcrum Growth Fund VI-A | $400M | Atlanta, Georgia | 4 names · Unlock |
| 2026-10-15 | BCM Legacy | BCM Legacy Fund I |  | Houston, Texas | 1 name · Unlock |
| 2026-10-15 | Alpha Partners | Alpha Partners Fund IV-A | $76M | New York, New York | 2 names · Unlock |
| 2026-10-15 | Alpha Partners | Alpha Partners Fund IV | $43M | New York, New York | 2 names · Unlock |
| 2026-10-14 | SYN Ventures | SYN Ventures Seed Fund II | $100M | West Palm Beach, Florida | 1 name · Unlock |
| 2026-10-14 | New Vista Capital | New Vista UFORCE 2026 | $6M | Washington, District of Columbia | 1 name · Unlock |
| 2026-10-14 | New Vista Capital | New Vista ASI 2026 | $5M | Washington, District of Columbia | 1 name · Unlock |
| 2026-10-14 | Leonis Capital | Latitude Opportunities IV | $22M | San Francisco, California | 1 name · Unlock |
| 2026-10-14 | House Capital | House Holdings 1.5 | $16M | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-14 | Hatteras Venture Partners | Hatteras Opportunity Fund II | $100M | Durham, North Carolina | 5 names · Unlock |
| 2026-10-14 | Greenoaks | Greenoaks 7 Parallel |  | San Francisco, California | 2 names · Unlock |
| 2026-10-14 | Greenoaks | Greenoaks 7 |  | San Francisco, California | 2 names · Unlock |
| 2026-10-14 | Fulcrum Venture Group | Fulcrum Growth Fund VI | $400M | Atlanta, Georgia | 4 names · Unlock |
| 2026-10-14 | Fulcrum Venture Group | Fulcrum Growth Fund VI QP | $400M | Atlanta, Georgia | 4 names · Unlock |
| 2026-10-14 | BANG AMI Labs | Brown NextGen Density Investors AI 2 | $2M | Baltimore, Maryland | 3 names · Unlock |
| 2026-10-14 | BANG AMI Labs | BANG Density Investors QP 2 | $50M | Baltimore, Maryland | 3 names · Unlock |
| 2026-10-14 | BANG AMI Labs | BANG Density Investors AI 3 | $2M | Baltimore, Maryland | 3 names · Unlock |
| 2026-10-13 | Tribe Capital | Tribe Capital Fintech Fund II | $38M | San Mateo, California | 1 name · Unlock |
| 2026-10-13 | Tribe Capital | Tribe Capital AI Fund XIII | $9M | San Mateo, California | 3 names · Unlock |
| 2026-10-13 | Tribe Capital | Tribe Capital AI Fund XII | $41M | San Mateo, California | 3 names · Unlock |
| 2026-10-13 | Power of N | Power of N Fund 2 |  | San Francisco, California | 1 name · Unlock |
| 2026-10-13 | NewVale Capital | NewVale Capital Fund II | $250M | Boulder, Colorado | 1 name · Unlock |
| 2026-10-13 | Kohan Opportunities | Kohan Opportunities IN | $5M | Fountain Valley, California | 1 name · Unlock |
| 2026-10-13 | FCC | FCC NC-V |  | Campbell, California | 2 names · Unlock |
| 2026-10-13 | Earthshot Ventures | Earthshot Ventures Fund II | $77M | San Francisco, California | 3 names · Unlock |
| 2026-10-13 | Catapult Ventures | Catapult Ventures III | $80M | Los Altos, California | 2 names · Unlock |
| 2026-10-13 | Catapult Ventures | Catapult Ventures III | $80M | Los Altos, California | 2 names · Unlock |
| 2026-10-13 | Alexandria | Alexandria ML Ad Astra Fund I | $150M | New York, New York | 1 name · Unlock |
| 2026-10-13 | Alexandria | Alexandria Ad Astra Fund I | $150M | New York, New York | 1 name · Unlock |
| 2026-10-09 | Experience Ventures | Experience Fund | $300M | Chicago, Illinois | 4 names · Unlock |
| 2026-10-09 | EBP | EBP Opportunity |  | San Francisco, California |  |
| 2026-10-09 | Compound Capital | CCH VC |  | Washington, District of Columbia | 3 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund T1-A | $8M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund T1 | $220M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund 2-A | $4M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund 2 | $132M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Aurelia Foundry | Aurelia Foundry II |  | Denver, Colorado | 1 name · Unlock |
| 2026-10-08 | Squared Circle Square Two | Squared Circle Square Two Fund | $100M | Plymouth, Minnesota | 1 name · Unlock |
| 2026-10-08 | North Haven Venture Capital | North Haven Venture Capital Opportunities Fund II (Cayman) |  | West Conshohocken, Pennsylvania | 5 names · Unlock |
| 2026-10-08 | NTV Healthcare Innovation | NTV Healthcare Innovation Fund | $100M | Naples, Florida | 1 name · Unlock |
| 2026-10-08 | KrateoSky | AXMRA CAPITAL | $20M | Sheridan, Wyoming | 1 name · Unlock |
| 2026-10-08 | APV | NVP Capital Fund III | $100M | New York, New York | 2 names · Unlock |
| 2026-10-08 | APV | APV PNTH 2026 | $16M | New York, New York | 3 names · Unlock |
| 2026-10-08 | AP | AP Opportunity Fund IV | $72M | Menlo Park, California | 4 names · Unlock |
| 2026-10-08 | AP | AP Opportunity Fund III | $35M | Menlo Park, California | 4 names · Unlock |
| 2026-10-07 | Serra Capital | Serra Capital Opportunities Fund | $25M | Champaign, Illinois | 4 names · Unlock |
| 2026-10-07 | Audacious Ventures | Audacious E II | $4M | San Francisco, California | 1 name · Unlock |
| 2026-10-07 | ACES | ACES Fund 1 |  | New York, New York | 1 name · Unlock |
| 2026-10-06 | Sofeon Ventures | Sofeon Ventures Fund I | $40M | San Francisco, California | 1 name · Unlock |
| 2026-10-06 | Redpoint Omega | Redpoint Omega V-F | $35M | Woodside, California | 4 names · Unlock |
| 2026-10-06 | Rebellion Ventures | Rebellion Ventures II |  | San Francisco, California | 1 name · Unlock |
| 2026-10-06 | Rebellion Ventures | Rebellion Ventures II QP |  | San Francisco, California | 1 name · Unlock |
| 2026-10-06 | Future Ventures | Future Ventures PNT 1 | $78M | Los Altos, California | 2 names · Unlock |
| 2026-10-06 | Altai Ventures | Story VP II | $63M | Westport, Connecticut | 2 names · Unlock |
| 2026-10-06 | 1540 Ventures | 1540 Ventures Fund I | $50M | New York, New York | 1 name · Unlock |
| 2026-10-05 | Switchboard | SWITCHBOARD FUND I |  | Denver, Colorado | 2 names · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXXII | $6M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXXI | $20M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXVIII | $12M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXVI | $5M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | First Order | First Order Fund II | $50M | Pittsburgh, Pennsylvania | 2 names · Unlock |
| 2026-10-05 | Captain Ventures | Captain Ventures Fund I | $31M | Alpine, Utah | 1 name · Unlock |
| 2026-10-05 | Bewater | Bewater Growth Fund II | $150M | Winnetka, Illinois | 3 names · Unlock |
| 2026-10-05 | AJRX | SPIR II | $5M | Miami Beach, Florida | 2 names · Unlock |
| 2026-10-02 | Notable Capital | Notable Capital X |  | Menlo Park, California | 3 names · Unlock |
| 2026-10-02 | Island Green Capital | Island Green AD-I | $17M | Los Angeles, California | 1 name · Unlock |
| 2026-10-02 | Island Green Capital | Island Green AD-I | $17M | Los Angeles, California | 1 name · Unlock |
| 2026-10-02 | IronArc | IronArc Opportunities XXIX | $15M | Austin, Texas | 1 name · Unlock |
| 2026-10-02 | Contrarian Thinking Capital | Contrarian Thinking Capital II | $50M | Austin, Texas | 2 names · Unlock |
| 2026-10-02 | Athena Genesis | Athena Genesis Fund 1 | $23M | Burlingame, California | 1 name · Unlock |
| 2026-10-02 | Argo | Argo ET 1 | $15M | New York, New York | 2 names · Unlock |
| 2026-10-01 | Selva | Selva III |  | Los Angeles, California | 1 name · Unlock |
| 2026-10-01 | Industrious Ventures | Industrious Ventures Growth IX | $10M | Denver, Colorado |  |
| 2026-10-01 | IceNine Capital | IceNine Fund I |  | San Diego, California | 2 names · Unlock |
| 2026-10-01 | Byers Capital Group | Byers Capital Group I |  | San Francisco, California | 1 name · Unlock |
| 2026-10-01 | BOKA | BOKA Growth III |  | New York, New York | 3 names · Unlock |
| 2026-10-01 | Anti | Anti Fund II | $400M | Miami, Florida | 2 names · Unlock |
| 2026-10-01 | AJRX | AJRX II | $13M | Miami Beach, Florida | 2 names · Unlock |
| 2026-09-30 | Twenty Two Ventures | Twenty Two Ventures Fund VIII |  | San Francisco, California | 1 name · Unlock |
| 2026-09-30 | Transformation Capital | Transformation Capital Executive Fund IV |  | Boston, Massachusetts | 3 names · Unlock |
| 2026-09-30 | SCP Opportunity | SCP Opportunity CXXXV | $10M | Bethesda, Maryland | 1 name · Unlock |
| 2026-09-30 | House Capital | House Holdings 1.7 | $15M | Englewood, New Jersey | 1 name · Unlock |
| 2026-09-30 | Costanoa | Costanoa LA Growth | $50M | Palo Alto, California | 1 name · Unlock |
| 2026-09-30 | AI All Star | AI All Star Fund 2 | $50M | Portola Valley, California | 3 names · Unlock |
| 2026-09-29 | Socle Partners | Socle Partners | $150M | Dover, Delaware | 1 name · Unlock |
| 2026-09-29 | Side Door Michigan | Side Door Michigan I | $20M | Fernandina Beach, Florida | 1 name · Unlock |
| 2026-09-29 | Scrum Ventures | SCRUM VENTURES FUND V |  | San Francisco, California | 1 name · Unlock |
| 2026-09-29 | SMV | SMV Opportunities Fund LP - Preface Growth 4 | $12M | Dover, Delaware | 1 name · Unlock |
| 2026-09-29 | Oceanus Growth Partners | Oceanus Growth Partners | $300M | San Francisco, California | 3 names · Unlock |
| 2026-09-29 | Narya | Narya Capital Fund III | $200M | Columbus, Ohio | 1 name · Unlock |
| 2026-09-29 | Maple VC | Maple IV | $75M | San Francisco, California | 3 names · Unlock |
| 2026-09-29 | Kohan Opportunities | Kohan Opportunities PL | $6M | Fountain Valley, California | 1 name · Unlock |
| 2026-09-29 | Knollwood Alpha Strategy | Knollwood Alpha Strategy IV |  | Hunt Valley, Maryland | 2 names · Unlock |
| 2026-09-29 | IVP: Venture capital for the Exceptional | Institutional Venture Partners XIX |  | Menlo Park, California | 5 names · Unlock |
| 2026-09-29 | HF0 | HF0 Select I |  | San Francisco, California | 3 names · Unlock |
| 2026-09-29 | Formation Lights | Formation Lights I | $7M | Bay Harbor Islands, Florida | 1 name · Unlock |
| 2026-09-29 | FirstMark Capital | FirstMark Capital VII |  | New York, New York | 2 names · Unlock |
| 2026-09-29 | FirstMark Capital | FirstMark Capital Growth V |  | New York, New York | 2 names · Unlock |
| 2026-09-29 | EnCap Energy Capital | EnCap Energy Capital Fund XIII-C |  | Houston, Texas | 1 name · Unlock |
| 2026-09-29 | EnCap Energy Capital | EnCap Energy Capital Fund XIII-B |  | Houston, Texas | 1 name · Unlock |
| 2026-09-29 | EnCap Energy Capital | EnCap Energy Capital Fund XIII |  | Houston, Texas | 1 name · Unlock |
| 2026-09-29 | Ecosphere Ventures | Ecosphere Ventures Fund II | $10M | Sugar Land, Texas | 1 name · Unlock |
| 2026-09-29 | Dauntless Ventures | Dauntless European Dominance I | $10M | Holladay, Utah | 1 name · Unlock |
| 2026-09-29 | CR Silva Ventures | CR Silva Ventures | $5M | Exeter, New Hampshire | 1 name · Unlock |
| 2026-09-29 | Begin Capital | Begin Capital II | $100M | New York, New York | 2 names · Unlock |
| 2026-09-28 | Substance | Linea Ventures Fund I | $20M | Berkeley, California | 1 name · Unlock |
| 2026-09-28 | Sequoia Capital | Sequoia Capital Growth XII Principals Fund |  | Menlo Park, California |  |
| 2026-09-28 | Sequoia Capital | Sequoia Capital Expansion II Principals Fund |  | Menlo Park, California |  |
| 2026-09-28 | Sequoia Capital | Sequoia Capital DIV-2026 Principals Fund |  | Menlo Park, California |  |
| 2026-09-28 | Oregon Venture Fund | Oregon Venture Fund 2027-Q | $5M | Portland, Oregon | 2 names · Unlock |
| 2026-09-28 | Oregon Venture Fund | Oregon Venture Fund 2027-A | $5M | Portland, Oregon | 2 names · Unlock |
| 2026-09-28 | K Street Capital | K Street Capital Fund II | $20M | Richmond, Virginia | 1 name · Unlock |
| 2026-09-28 | DeepTechX Ventures | DeepTechX Ventures Fund I | $25M | Lewes, Delaware | 1 name · Unlock |
| 2026-09-25 | Magicus Ventures Z-A2 | Magicus Ventures Z-A2 | $12M | Surfside, Florida | 3 names · Unlock |
| 2026-09-25 | GC | GC Venture XIII (LL) |  | Cambridge, Massachusetts | 3 names · Unlock |
| 2026-09-25 | GC | GC Venture XIII (LL) Arranger |  | Cambridge, Massachusetts | 3 names · Unlock |
| 2026-09-25 | ABG Fund Management | ABG Tech Opportunities Fund I |  | New York, New York | 1 name · Unlock |
| 2026-09-25 | 8VC | 8VC AI Fund X | $11M | Austin, Texas | 1 name · Unlock |
| 2026-09-24 | Vivace Longevity | Vivace Longevity Fund I |  | Port Washington, New York | 2 names · Unlock |
| 2026-09-24 | Substance | Substance I | $20M | Berkeley, California | 1 name · Unlock |
| 2026-09-24 | SaaS Ventures | SaaS Ventures Israel-C |  | Coral Gables, Florida | 1 name · Unlock |
| 2026-09-24 | Rice Capital | Rice Capital Fund II |  | Covina, California | 1 name · Unlock |
| 2026-09-24 | Incisive VC | Incisive VC Fund II | $25M | Seattle, Washington | 1 name · Unlock |
| 2026-09-24 | Cultivation Capital | Cultivation Capital AgTech Evergreen Fund | $3M | St. Louis, Missouri | 3 names · Unlock |
| 2026-09-23 | North Haven Venture Capital | Verdis Seed Venture Capital IV | $150M | West Conshohocken, Pennsylvania | 2 names · Unlock |
| 2026-09-23 | HighPost | HighPost Galaxy Fund |  | West Palm Beach, Florida | 2 names · Unlock |
| 2026-09-23 | Cambium Capital Retama | Cambium Capital Retama |  | Highland, Maryland | 1 name · Unlock |
| 2026-09-23 | Ahoy Capital | AHOY CAPITAL SPINNAKER FUND III | $35M | Palo Alto, California | 3 names · Unlock |
| 2026-09-22 | Vida Ventures | Vida Ventures IV | $500M | Los Angeles, California | 5 names · Unlock |
| 2026-09-22 | Lightcone Venture Capital | Lightcone Venture Capital I |  | Rockville, Maryland | 2 names · Unlock |
| 2026-09-22 | Hydra Ventures | Hydra I |  | New York, New York | 1 name · Unlock |
| 2026-09-22 | Hydra Ventures | Hydra I Feeder |  | New York, New York | 1 name · Unlock |
| 2026-09-22 | GV | GV Fund II | $50M | San Diego, California | 1 name · Unlock |
| 2026-09-22 | GT Venture | GT Venture III | $25M | Memphis, Tennessee | 5 names · Unlock |
| 2026-09-22 | Earthshot Ventures | ROOM FUND I | $2M | San Francisco, California | 2 names · Unlock |
| 2026-09-22 | EGT | EGT 20 | $27M | New York, New York | 1 name · Unlock |
| 2026-09-22 | EGT | EGT 17 | $8M | New York, New York | 1 name · Unlock |
| 2026-09-22 | EGT | EGT 16 | $9M | New York, New York | 1 name · Unlock |
| 2026-09-22 | EGT | EGT 15 | $8M | New York, New York | 1 name · Unlock |
| 2026-09-21 | Tamarack Global | Tamarack Global CHAOS III | $40M | Greenwich, Connecticut | 2 names · Unlock |
| 2026-09-21 | RPM Ventures | RPM Ventures Astro I | $100M | Ann Arbor, Michigan | 2 names · Unlock |
| 2026-09-21 | Noar Ventures | Noar Ventures II | $14M | Cos Cob, Connecticut | 1 name · Unlock |
| 2026-09-21 | Menlo Ventures | Menlo AI Neo Labs | $35M | Menlo Park, California | 3 names · Unlock |
| 2026-09-21 | Kindred Ventures | Kindred Flex IV | $50M | San Francisco, California | 2 names · Unlock |
| 2026-09-21 | Interlagos | Interlagos Select I | $200M | New York, New York | 1 name · Unlock |
| 2026-09-21 | Atomus Ventures | Atomus Fund I | $500M | Palo Alto, California | 1 name · Unlock |
| 2026-09-21 | Altimeter | Altimeter Catskill Fund I | $25M | Boston, Massachusetts | 3 names · Unlock |
| 2026-09-21 | Accretion Capital | Accretion Capital Partners | $75M | Miami, Florida | 1 name · Unlock |
| 2026-09-18 | WCM Partners | WCM Partners Ferocity |  | Laguna Beach, California | 2 names · Unlock |
| 2026-09-18 | WCM Partners | WCM Partners Catalina |  | Laguna Beach, California | 2 names · Unlock |
| 2026-09-18 | Soma Capital | Soma Capital AI Fund VII | $32M | Miami Beach, Florida | 2 names · Unlock |
| 2026-09-18 | Script Capital | Script Capital IV | $20M | San Francisco, California | 1 name · Unlock |
| 2026-09-18 | MFO Fund | MFO Fund, L.P., a Delaware |  | Menlo Park, California | 1 name · Unlock |
| 2026-09-18 | M13 | M13 SO XII |  | Los Angeles, California | 1 name · Unlock |
| 2026-09-18 | M13 | M13 SO XII Feeder |  | Los Angeles, California | 1 name · Unlock |
| 2026-09-18 | IVP: Venture capital for the Exceptional | IVP XVIII-A | $15M | Menlo Park, California |  |
| 2026-09-18 | FLF Accelerate | FLF Accelerate Fund | $5M | Tampa, Florida | 5 names · Unlock |
| 2026-09-18 | Dynamiq | DYNAMIQ Select Opportunities I | $200M | San Francisco, California | 3 names · Unlock |
| 2026-09-18 | Decimal Capital | Decimal Capital Fund I |  | Los Angeles, California | 1 name · Unlock |
| 2026-09-17 | n2 Venture Capital | n2 Venture Capital Fund I |  | San Francisco, California | 1 name · Unlock |
| 2026-09-17 | Uma Ventures | Uma Ventures VIII-I | $11M | San Francisco, California | 1 name · Unlock |
