---
title: "New VC Funds Filed in October 2026: 145 SEC Form D Filings"
last_updated: "2026-10-30"
rows: "145"
source: "SEC EDGAR Form D filings"
canonical: "https://theinvestordatabase.com/new-vc-funds/2026-10/"
---

# New VC funds filed in October 2026: 145 SEC Form D filings

145 new US venture funds filed a Form D with the SEC in October 2026. 106 of the filings state a fund size: $7.5B in total, with a median of $26M. The first was filed on 1 Oct 2026 and the last on 30 Oct 2026.

| Filed | Firm | Fund | Size | Location | People on the filing |
|---|---|---|---|---|---|
| 2026-10-30 | OpenVC™ | OPEN ANTH I | $3M | New York, New York | 1 name · Unlock |
| 2026-10-30 | Future Ventures | Founders Future Growth US |  | Miami, Florida | 1 name · Unlock |
| 2026-10-30 | 25Madison Ventures | 25Madison Ventures Fund II | $50M | New York, New York | 1 name · Unlock |
| 2026-10-29 | Valhalla Ventures | Valhalla Ventures Opportunities II |  | Miami, Florida | 2 names · Unlock |
| 2026-10-29 | Valhalla Ventures | Valhalla Ventures Opportunities I | $2M | Miami, Florida | 2 names · Unlock |
| 2026-10-29 | Quiet Capital | Quiet Access IV |  | San Francisco, California | 2 names · Unlock |
| 2026-10-29 | PLC Neurotech | PLC Neurotech Fund I |  | Austin, Texas | 1 name · Unlock |
| 2026-10-29 | Otherwise | Otherwise Fund VI | $50M | Mill Valley, California | 1 name · Unlock |
| 2026-10-29 | GGxTB | GGxTB I |  | Mill Valley, California | 1 name · Unlock |
| 2026-10-29 | EnCap Energy Capital | EnCap Flatrock Midstream Fund VI |  | San Antonio, Texas | 1 name · Unlock |
| 2026-10-29 | Draper Associates | Draper Dragon Frontier Fund | $40M | San Mateo, California | 1 name · Unlock |
| 2026-10-29 | Data Point Capital | Data Point Capital IV-Q |  | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-29 | Data Point Capital | Data Point Capital IV |  | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-28 | Trybe Sports | Trybe Sports Fund I |  | Encinitas, California | 3 names · Unlock |
| 2026-10-28 | Medieval Theories of Haecceity | Medieval Theories of Haecceity Fund I | $50M | New York, New York | 1 name · Unlock |
| 2026-10-28 | Crystal Venture Partners | Crystal Venture Partners Fund II | $25M | New York, New York | 1 name · Unlock |
| 2026-10-28 | Audere | Audere Capital Fund II |  | Austin, Texas | 2 names · Unlock |
| 2026-10-28 | Altimeter | Altimeter Catskill Fund II | $20M | Boston, Massachusetts | 3 names · Unlock |
| 2026-10-28 | 270 Life Sciences Private Capital | Sway Growth Opportunity Fund I |  | Newport Beach, California | 1 name · Unlock |
| 2026-10-27 | Pear Ventures | Pear Ventures Opportunities XIII | $9M | Menlo Park, California | 2 names · Unlock |
| 2026-10-27 | Inspired | Inspired Capital Partners IV | $450M | New York, New York | 1 name · Unlock |
| 2026-10-27 | BCM Legacy | BCM Legacy Fund I |  | Houston, Texas | 1 name · Unlock |
| 2026-10-26 | Trust Ventures | Trust Ventures Fund V | $400M | Austin, Texas | 1 name · Unlock |
| 2026-10-26 | Signglasses | Signglasses Opportunity Fund II | $3M | Lehi, Utah | 1 name · Unlock |
| 2026-10-26 | OT | OT Frontier Fund I | $7M | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-26 | Interlagos | Interlagos Fund II | $400M | New York, New York | 1 name · Unlock |
| 2026-10-26 | Encinal | Frontier Strategic Partners |  | Menlo Park, California |  |
| 2026-10-26 | Encinal | Encinal I |  | Menlo Park, California |  |
| 2026-10-23 | Silent Observer | Silent Observer 4 | $5M | Brooklyn, New York | 1 name · Unlock |
| 2026-10-23 | Silent Observer | Silent Observer 2 | $5M | Brooklyn, New York | 1 name · Unlock |
| 2026-10-23 | Shasta OAI | Shasta OAI 2026 | $10M | Portola Valley, California | 3 names · Unlock |
| 2026-10-23 | Multimodal Ventures | MULTIMODAL VENTURES II | $50M | Naperville, Illinois | 1 name · Unlock |
| 2026-10-23 | Benchmark | Benchmark Partners Growth I | $86M | Woodside, California | 5 names · Unlock |
| 2026-10-22 | Industrial Capital | Industrial Capital Attritable Systems II | $3M | Manhattan Beach, California | 2 names · Unlock |
| 2026-10-22 | IVP: Venture capital for the Exceptional | IVP XVIII-B | $47M | Menlo Park, California | 5 names · Unlock |
| 2026-10-22 | Diagonal Management | Diagonal Management Fund I | $30M | San Francisco, California | 1 name · Unlock |
| 2026-10-22 | Computation Ventures Fusion | Computation Ventures Fusion I | $1M | New York, New York | 1 name · Unlock |
| 2026-10-22 | 8VC | 8VC DSS III | $400M | Austin, Texas | 1 name · Unlock |
| 2026-10-21 | TIG Infrastructure | TIG Infrastructure I |  | Austin, Texas | 1 name · Unlock |
| 2026-10-21 | Substance | nFactorial Ventures Fund I | $10M | Berkeley, California | 1 name · Unlock |
| 2026-10-21 | Soma Capital | Soma Capital Select Fund I | $3M | Miami Beach, Florida | 2 names · Unlock |
| 2026-10-21 | Saga Ventures | Saga Ventures Mido | $5M | Cheyenne, Wyoming | 2 names · Unlock |
| 2026-10-21 | House Capital | House Holdings 2.1 |  | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-21 | House Capital | House Holdings 1.6 | $11M | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-21 | House Capital | House Holdings 1.3 | $11M | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-21 | Farther Select Access Master | Farther Select Access Master, LP - FSA VC Fund I |  | San Francisco, California | 2 names · Unlock |
| 2026-10-21 | Balerion Space Ventures | AI Continuation Vehicle I | $10M | Dallas, Texas | 1 name · Unlock |
| 2026-10-21 | AJRX | AJRX IV | $10M | Miami Beach, Florida | 2 names · Unlock |
| 2026-10-21 | 8VC | 8VC AI Fund XI | $14M | Austin, Texas | 1 name · Unlock |
| 2026-10-20 | White Rabbit | WhiteRabbit IV | $3M | San Francisco, California | 1 name · Unlock |
| 2026-10-20 | Tyche Partners VEIR | Tyche Partners VEIR | $27M | Palo Alto, California | 1 name · Unlock |
| 2026-10-20 | True Beauty Ventures | True Beauty Ventures III | $55M | Palm Beach Gardens, Florida | 2 names · Unlock |
| 2026-10-20 | Substance | Opal Fund II | $15M | Berkeley, California | 1 name · Unlock |
| 2026-10-20 | Sound Ventures | Sound Ventures AI Inference Fund |  | Santa Monica, California | 2 names · Unlock |
| 2026-10-20 | SCP Opportunity | SCP Opportunity CXXXVI | $10M | Bethesda, Maryland | 1 name · Unlock |
| 2026-10-20 | Heights Capital Management | Heights Fund II | $150M | Los Angeles, California | 1 name · Unlock |
| 2026-10-19 | Rt-fai | Rizvi AI II | $9M | West Palm Beach, Florida | 1 name · Unlock |
| 2026-10-19 | Overlap Holdings | Overlap Holdings Flagship Fund 2 |  | Hicksville, New York | 1 name · Unlock |
| 2026-10-19 | Oakdale Venture | Oakdale Venture Fund | $1M | Waco, Texas | 3 names · Unlock |
| 2026-10-19 | Kohan Opportunities | Kohan Opportunities IN 2.0 | $10M | Fountain Valley, California | 1 name · Unlock |
| 2026-10-19 | Bessemer Venture Partners | 26A Opportunities |  | Larchmont, New York | 5 names · Unlock |
| 2026-10-16 | SeaX | SeaX Fund III | $26M | Millbrae, California | 1 name · Unlock |
| 2026-10-16 | MHS Capital | MHS Capital Partners ST-MR | $3M | San Mateo, California | 1 name · Unlock |
| 2026-10-16 | Longwood | Longwood Fund VII | $150M | Boston, Massachusetts | 1 name · Unlock |
| 2026-10-15 | Tomorrow Capital Early | Tomorrow Capital Early Access |  | Miami, Florida | 1 name · Unlock |
| 2026-10-15 | Tamarind Hill | Tamarind Hill Fund III | $70M | Worthington, Ohio | 2 names · Unlock |
| 2026-10-15 | Redpoint Omega | Redpoint Ventures IX-M | $53M | Woodside, California | 2 names · Unlock |
| 2026-10-15 | Fulcrum Venture Group | Fulcrum Growth Fund VI-A | $400M | Atlanta, Georgia | 4 names · Unlock |
| 2026-10-15 | BCM Legacy | BCM Legacy Fund I |  | Houston, Texas | 1 name · Unlock |
| 2026-10-15 | Alpha Partners | Alpha Partners Fund IV-A | $76M | New York, New York | 2 names · Unlock |
| 2026-10-15 | Alpha Partners | Alpha Partners Fund IV | $43M | New York, New York | 2 names · Unlock |
| 2026-10-14 | SYN Ventures | SYN Ventures Seed Fund II | $100M | West Palm Beach, Florida | 1 name · Unlock |
| 2026-10-14 | New Vista Capital | New Vista UFORCE 2026 | $6M | Washington, District of Columbia | 1 name · Unlock |
| 2026-10-14 | New Vista Capital | New Vista ASI 2026 | $5M | Washington, District of Columbia | 1 name · Unlock |
| 2026-10-14 | Leonis Capital | Latitude Opportunities IV | $22M | San Francisco, California | 1 name · Unlock |
| 2026-10-14 | House Capital | House Holdings 1.5 | $16M | Englewood, New Jersey | 1 name · Unlock |
| 2026-10-14 | Hatteras Venture Partners | Hatteras Opportunity Fund II | $100M | Durham, North Carolina | 5 names · Unlock |
| 2026-10-14 | Greenoaks | Greenoaks 7 Parallel |  | San Francisco, California | 2 names · Unlock |
| 2026-10-14 | Greenoaks | Greenoaks 7 |  | San Francisco, California | 2 names · Unlock |
| 2026-10-14 | Fulcrum Venture Group | Fulcrum Growth Fund VI | $400M | Atlanta, Georgia | 4 names · Unlock |
| 2026-10-14 | Fulcrum Venture Group | Fulcrum Growth Fund VI QP | $400M | Atlanta, Georgia | 4 names · Unlock |
| 2026-10-14 | BANG AMI Labs | Brown NextGen Density Investors AI 2 | $2M | Baltimore, Maryland | 3 names · Unlock |
| 2026-10-14 | BANG AMI Labs | BANG Density Investors QP 2 | $50M | Baltimore, Maryland | 3 names · Unlock |
| 2026-10-14 | BANG AMI Labs | BANG Density Investors AI 3 | $2M | Baltimore, Maryland | 3 names · Unlock |
| 2026-10-13 | Tribe Capital | Tribe Capital Fintech Fund II | $38M | San Mateo, California | 1 name · Unlock |
| 2026-10-13 | Tribe Capital | Tribe Capital AI Fund XIII | $9M | San Mateo, California | 3 names · Unlock |
| 2026-10-13 | Tribe Capital | Tribe Capital AI Fund XII | $41M | San Mateo, California | 3 names · Unlock |
| 2026-10-13 | Power of N | Power of N Fund 2 |  | San Francisco, California | 1 name · Unlock |
| 2026-10-13 | NewVale Capital | NewVale Capital Fund II | $250M | Boulder, Colorado | 1 name · Unlock |
| 2026-10-13 | Kohan Opportunities | Kohan Opportunities IN | $5M | Fountain Valley, California | 1 name · Unlock |
| 2026-10-13 | FCC | FCC NC-V |  | Campbell, California | 2 names · Unlock |
| 2026-10-13 | Earthshot Ventures | Earthshot Ventures Fund II | $77M | San Francisco, California | 3 names · Unlock |
| 2026-10-13 | Catapult Ventures | Catapult Ventures III | $80M | Los Altos, California | 2 names · Unlock |
| 2026-10-13 | Catapult Ventures | Catapult Ventures III | $80M | Los Altos, California | 2 names · Unlock |
| 2026-10-13 | Alexandria | Alexandria ML Ad Astra Fund I | $150M | New York, New York | 1 name · Unlock |
| 2026-10-13 | Alexandria | Alexandria Ad Astra Fund I | $150M | New York, New York | 1 name · Unlock |
| 2026-10-09 | Experience Ventures | Experience Fund | $300M | Chicago, Illinois | 4 names · Unlock |
| 2026-10-09 | EBP | EBP Opportunity |  | San Francisco, California |  |
| 2026-10-09 | Compound Capital | CCH VC |  | Washington, District of Columbia | 3 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund T1-A | $8M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund T1 | $220M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund 2-A | $4M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Benchmark | Benchmark Partners Founders' Fund 2 | $132M | Woodside, California | 5 names · Unlock |
| 2026-10-09 | Aurelia Foundry | Aurelia Foundry II |  | Denver, Colorado | 1 name · Unlock |
| 2026-10-08 | Squared Circle Square Two | Squared Circle Square Two Fund | $100M | Plymouth, Minnesota | 1 name · Unlock |
| 2026-10-08 | North Haven Venture Capital | North Haven Venture Capital Opportunities Fund II (Cayman) |  | West Conshohocken, Pennsylvania | 5 names · Unlock |
| 2026-10-08 | NTV Healthcare Innovation | NTV Healthcare Innovation Fund | $100M | Naples, Florida | 1 name · Unlock |
| 2026-10-08 | KrateoSky | AXMRA CAPITAL | $20M | Sheridan, Wyoming | 1 name · Unlock |
| 2026-10-08 | APV | NVP Capital Fund III | $100M | New York, New York | 2 names · Unlock |
| 2026-10-08 | APV | APV PNTH 2026 | $16M | New York, New York | 3 names · Unlock |
| 2026-10-08 | AP | AP Opportunity Fund IV | $72M | Menlo Park, California | 4 names · Unlock |
| 2026-10-08 | AP | AP Opportunity Fund III | $35M | Menlo Park, California | 4 names · Unlock |
| 2026-10-07 | Serra Capital | Serra Capital Opportunities Fund | $25M | Champaign, Illinois | 4 names · Unlock |
| 2026-10-07 | Audacious Ventures | Audacious E II | $4M | San Francisco, California | 1 name · Unlock |
| 2026-10-07 | ACES | ACES Fund 1 |  | New York, New York | 1 name · Unlock |
| 2026-10-06 | Sofeon Ventures | Sofeon Ventures Fund I | $40M | San Francisco, California | 1 name · Unlock |
| 2026-10-06 | Redpoint Omega | Redpoint Omega V-F | $35M | Woodside, California | 4 names · Unlock |
| 2026-10-06 | Rebellion Ventures | Rebellion Ventures II |  | San Francisco, California | 1 name · Unlock |
| 2026-10-06 | Rebellion Ventures | Rebellion Ventures II QP |  | San Francisco, California | 1 name · Unlock |
| 2026-10-06 | Future Ventures | Future Ventures PNT 1 | $78M | Los Altos, California | 2 names · Unlock |
| 2026-10-06 | Altai Ventures | Story VP II | $63M | Westport, Connecticut | 2 names · Unlock |
| 2026-10-06 | 1540 Ventures | 1540 Ventures Fund I | $50M | New York, New York | 1 name · Unlock |
| 2026-10-05 | Switchboard | SWITCHBOARD FUND I |  | Denver, Colorado | 2 names · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXXII | $6M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXXI | $20M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXVIII | $12M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | IronArc | IronArc Opportunities XXVI | $5M | Austin, Texas | 1 name · Unlock |
| 2026-10-05 | First Order | First Order Fund II | $50M | Pittsburgh, Pennsylvania | 2 names · Unlock |
| 2026-10-05 | Captain Ventures | Captain Ventures Fund I | $31M | Alpine, Utah | 1 name · Unlock |
| 2026-10-05 | Bewater | Bewater Growth Fund II | $150M | Winnetka, Illinois | 3 names · Unlock |
| 2026-10-05 | AJRX | SPIR II | $5M | Miami Beach, Florida | 2 names · Unlock |
| 2026-10-02 | Notable Capital | Notable Capital X |  | Menlo Park, California | 3 names · Unlock |
| 2026-10-02 | Island Green Capital | Island Green AD-I | $17M | Los Angeles, California | 1 name · Unlock |
| 2026-10-02 | Island Green Capital | Island Green AD-I | $17M | Los Angeles, California | 1 name · Unlock |
| 2026-10-02 | IronArc | IronArc Opportunities XXIX | $15M | Austin, Texas | 1 name · Unlock |
| 2026-10-02 | Contrarian Thinking Capital | Contrarian Thinking Capital II | $50M | Austin, Texas | 2 names · Unlock |
| 2026-10-02 | Athena Genesis | Athena Genesis Fund 1 | $23M | Burlingame, California | 1 name · Unlock |
| 2026-10-02 | Argo | Argo ET 1 | $15M | New York, New York | 2 names · Unlock |
| 2026-10-01 | Selva | Selva III |  | Los Angeles, California | 1 name · Unlock |
| 2026-10-01 | Industrious Ventures | Industrious Ventures Growth IX | $10M | Denver, Colorado |  |
| 2026-10-01 | IceNine Capital | IceNine Fund I |  | San Diego, California | 2 names · Unlock |
| 2026-10-01 | Byers Capital Group | Byers Capital Group I |  | San Francisco, California | 1 name · Unlock |
| 2026-10-01 | BOKA | BOKA Growth III |  | New York, New York | 3 names · Unlock |
| 2026-10-01 | Anti | Anti Fund II | $400M | Miami, Florida | 2 names · Unlock |
| 2026-10-01 | AJRX | AJRX II | $13M | Miami Beach, Florida | 2 names · Unlock |

Source: SEC EDGAR Form D filings (new notices only, amendments excluded). We exclude single-deal SPVs, platform "series" vehicles, real estate, credit and hedge funds. The related persons named on each filing are in the paid US file; every row links to the filing itself.
