---
title: "34 Startup Investors in Austria (Nov 2026): 17 Free"
last_updated: "2026-11-09"
rows: "34"
free_rows: "17"
source: "Official registers and each organization's own website"
canonical: "https://theinvestordatabase.com/lists/investors-in-austria/"
---

# 34 startup investors in Austria

We list 34 startup investors in Austria as of November 2026: each was checked on its own website or an official register, and the list was last checked on 9 Nov 2026. The cities with the most head offices on this list are Vienna (16), Linz (2) and Graz (2).

- 34 investors
- 5 with a fund filing or dated deal in the last 12 months
- 74 named decision-makers on file

## First 17 of 34 startup investors in Austria

| Investor | Type | HQ | Stages (our research) | Focus (our research) | Latest fund or deal | Fund size | Checked | Profile |
|---|---|---|---|---|---|---|---|---|
| XISTA Science Ventures | VC firm | Klosterneuburg, Austria | Pre-seed, Seed | Deep Tech, Biotech, AI, Industrial Tech | Portfolio news, Oct 2026 | €96M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/xista-science-ventures-management-gmbh-2/ |
| WU Ignite Ventures | Government or university fund | Vienna, Austria | Pre-seed | Generalist | Investment listed in 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/wu-ignite-ventures/ |
| Elevator Ventures | Corporate VC | Vienna, Austria | Seed, Series A | Fintech, Cybersecurity, Climate Tech, SaaS |  | €100M (own site) | 2026-11-07 | https://theinvestordatabase.com/investors/elevator-ventures-beteiligungs-gmbh/ |
| Calm/Storm Ventures | VC firm | Vienna, Austria | Pre-seed, Seed, Series A | Healthtech | New deal, Feb 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/calm-storm-management-gmbh/ |
| Sparring Capital Partners | VC firm | Vienna, Austria | Growth | Deep Tech, Defense Tech, Cybersecurity, Quantum | Investment listed in 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/sparring-capital-management-gmbh/ |
| tech2b Inkubator | Accelerator | Linz, Austria | Pre-seed, Seed | Generalist, Deep Tech, Industrial Tech | Portfolio news, Feb 2026 |  | 2026-11-07 | https://theinvestordatabase.com/investors/tech2b-inkubator-gmbh/ |
| Round2 Capital | Venture debt | Vienna, Austria | Growth | AI, Marketing Tech, Developer Tools, Edtech | Portfolio news, Jul 2025 |  | 2026-11-04 | https://theinvestordatabase.com/investors/round2-capital/ |
| Onsight Ventures | VC firm | Innsbruck, Austria | Seed, Series A | Deep Tech, Quantum, Semiconductor, AI | Portfolio news, Sep 2025 |  | 2026-11-07 | https://theinvestordatabase.com/investors/onsight-ventures-management-gmbh/ |
| 3VC | VC firm | Austria | Series A, Series B, Growth | SaaS, B2B, AI, Healthtech | Portfolio news, Jul 2025 |  | 2026-11-07 | https://theinvestordatabase.com/investors/3vc-management-gmbh/ |
| aws Gründungsfonds | Government or university fund | Vienna, Austria | Seed, Series A, Series B | Deep Tech, SaaS, Biotech, AI |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/aws-grundungsfonds-aws-grunderfonds/ |
| tecnet equity | VC firm | St. Pölten, Austria | Pre-seed, Seed, Series A | B2B, Deep Tech, Healthtech, Biotech |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/tecnet-equity-no-technologiebeteiligungs-invest-gmbh/ |
| APEX Ventures | VC firm | Vienna, Austria | Seed, Series A | Deep Tech, Healthtech, AI, Space |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/apex-ventures-gmbh-2/ |
| B&C Innovation Investments | Corporate VC | Vienna, Austria | Series A, Growth | Deep Tech, AI, Robotics, Quantum |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/b-c-innovation-investments-gmbh/ |
| Breeze Invest | VC firm | Vienna, Austria | Seed, Growth | Generalist, Healthtech, AI |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/breeze-management-partners-gmbh/ |
| CoastCap | Single family office | Vienna, Austria | Seed, Growth, Late stage | Generalist, Deep Tech, Fintech, Climate Tech |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/coastcap-group-gmbh-co-kg/ |
| PUSH VC | VC firm | Vienna, Austria | Pre-seed, Seed | Climate Tech, Healthtech, Energy |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/push-vc-gmbh/ |
| Raiffeisen Beteiligungsholding | Corporate VC | Linz, Austria | Any stage | Energy, Climate Tech, Deep Tech, Food and Beverage |  |  | 2026-11-07 | https://theinvestordatabase.com/investors/raiffeisen-beteiligungsholding-gmbh/ |

You are seeing 17 of 34. The full list adds 17 more investors and 74 named decision-makers.

Get all 34 investors and 74 named contacts, $49, one-time: https://theinvestordatabase.com/buy/list/investors-in-austria
This page: https://theinvestordatabase.com/lists/investors-in-austria/

## Method and limits
- Source: No row on this list rests on an SEC filing. All 34 have a website we checked. Filing date and fund size are SEC data where a filing exists. Stage, sector and check size are our research.
- Inclusion rule: Organizations that back startups. Individuals, buyout funds and firms we found to be inactive are left out. Place: head office in Austria.
- Order: Activity score out of 100: recency of the latest fund filing or dated deal (50: full marks within 3 months, then stepping down at 6, 12 and 24 months), size of the fund on file on a log scale (35) and completeness of the public record (15). It is a measure of activity and fit, not of quality or returns.
- Fill rates: Of 34 rows: stage 34, sector 34, fund size 2, website 34. In the paid file: named decision-makers on 22 rows, firm email on 21, LinkedIn page on 21, check size on 12.

## Questions
### How many startup investors are in Austria?
We list 34 as of November 2026. 5 of the 34 have a fund filing or a dated deal in the last 12 months. By type: VC firm (15), Corporate VC (6) and Government or university fund (5).

### Which cities in Austria have the most investors?
Vienna (16), Linz (2) and Graz (2).

### Which startup investors in Austria were active in the last 12 months?
None of the 34 has a fund filing dated in the last 12 months on file; 5 have other dated activity in that time (new deal and portfolio news), most recently XISTA Science Ventures (portfolio news, Oct 2026), tech2b Inkubator (portfolio news, Feb 2026) and Calm/Storm Ventures (new deal, Feb 2026).

### What stages do startup investors in Austria back?
Of the 34 with a stage on file, seed (26), Series A (15) and pre-seed (14). A firm can back more than one stage.

### Where does the data on startup investors in Austria come from and how often is it updated?
All 34 rows were checked on the firm's own website, with official registers and national venture capital association directories as the starting point. Filing date and fund size come from the filing. Stage, sector and check size are our research. Rows on this list were last checked on 9 Nov 2026 at the latest. The whole file is re-verified twice a year.

### Can I download the list of startup investors in Austria as a spreadsheet?
Yes. The file holds all 34 rows in Excel and CSV, with 74 named decision-makers and 21 firm emails, for $49 one-time. 17 rows are free on this page.

