---
title: "24 Future of Work Investors in London (Nov 2026)"
last_updated: "2026-11-05"
rows: "24"
free_rows: "12"
source: "Official registers and each organization's own website"
canonical: "https://theinvestordatabase.com/lists/future-of-work-investors-in-london/"
---

# 24 future of work investors in London

We list 24 future of work investors in London as of November 2026: each was checked on its own website or an official register, and the list was last checked on 5 Nov 2026.

- 24 investors
- 8 with a fund filing or dated deal in the last 12 months
- 157 named decision-makers on file

## First 12 of 24 future of work investors in London

| Investor | Type | HQ | Stages (our research) | Focus (our research) | Latest fund or deal | Fund size | Checked | Profile |
|---|---|---|---|---|---|---|---|---|
| Brighteye Ventures | VC firm | London, United Kingdom | Pre-seed, Seed, Series A | Future of Work, AI, Developer Tools, Edtech | New fund, Sep 2026 | $245M (own site) | 2026-11-04 | https://theinvestordatabase.com/investors/brighteye-ventures/ |
| Emerge | VC firm | London, United Kingdom | Pre-seed, Seed | Future of Work, Edtech, AI, SaaS | Portfolio news, Jul 2026 | $75M (own site) | 2026-11-05 | https://theinvestordatabase.com/investors/emerge-education/ |
| Cornerstone VC | VC firm | London, United Kingdom | Pre-seed, Seed | Future of Work, AI, Fintech, Healthtech | Portfolio news, Oct 2026 |  | 2026-11-04 | https://theinvestordatabase.com/investors/cornerstone-vc/ |
| Nauta | VC firm | London, United Kingdom | Pre-seed, Seed, Series A | Future of Work, AI, Developer Tools, Fintech | New fund, Jan 2026 | €600M (own site) | 2026-11-04 | https://theinvestordatabase.com/investors/nauta/ |
| Isomer Capital | Fund manager | London, United Kingdom | Growth | Future of Work, AI, Space, Generalist | Portfolio news, Aug 2026 |  | 2026-11-05 | https://theinvestordatabase.com/investors/isomer-capital/ |
| TLCOM | VC firm | London, United Kingdom | Pre-seed, Seed, Series A, Series B, Growth | Future of Work, Fintech, Ecommerce, Agritech | Portfolio news, Oct 2026 |  | 2026-11-05 | https://theinvestordatabase.com/investors/tlcom/ |
| Octopus Ventures | VC firm | London, United Kingdom | Pre-seed, Seed, Series A, Series B | Future of Work, Fintech, Healthtech, Biotech | New deal, Feb 2026 |  | 2026-11-04 | https://theinvestordatabase.com/investors/octopus-ventures/ |
| Twin Path Ventures | VC firm | London, United Kingdom | Pre-seed, Seed | Future of Work, AI, Healthtech, Biotech | Portfolio news, Dec 2025 |  | 2026-11-04 | https://theinvestordatabase.com/investors/twin-path-ventures/ |
| firstminute capital | VC firm | London, United Kingdom | Pre-seed, Seed | Future of Work, Healthtech, Media, Generalist |  | $500M (own site) | 2026-11-04 | https://theinvestordatabase.com/investors/firstminute-capital/ |
| Spex Capital | VC firm | London, United Kingdom | Seed, Series A, Series B | Future of Work, Healthtech, AI, Data |  | €100M (own site) | 2026-11-05 | https://theinvestordatabase.com/investors/spex-capital/ |
| Exceptional Ventures | VC firm | London, United Kingdom | Pre-seed, Seed | Future of Work, Healthtech, Mobility, Media |  | £50M (own site) | 2026-11-04 | https://theinvestordatabase.com/investors/exceptional-ventures/ |
| Oxx | VC firm | London, United Kingdom | Series A, Series B | Future of Work, AI, Data, Cybersecurity |  | $190M (own site) | 2026-11-04 | https://theinvestordatabase.com/investors/oxx/ |

You are seeing 12 of 24. The full list adds 12 more investors and 157 named decision-makers.

Get all 24 investors and 157 named contacts, $49, one-time: https://theinvestordatabase.com/buy/list/future-of-work-investors-in-london
This page: https://theinvestordatabase.com/lists/future-of-work-investors-in-london/

## Method and limits
- Source: No row on this list rests on an SEC filing. All 24 have a website we checked. Filing date and fund size are SEC data where a filing exists. Stage, sector and check size are our research.
- Inclusion rule: Organizations that back startups. Individuals, buyout funds and firms we found to be inactive are left out. Sector: the firm states future of work and HR tech as a focus on its own site, or we observed it in the firm's portfolio. Place: an office in London.
- Order: Activity score out of 100: recency of the latest fund filing or dated deal (35: full marks within 3 months, then stepping down at 6, 12 and 24 months), share of the observed portfolio in this sector (25; half of that when the sector is stated only), stated focus on the UK (15: full marks when the firm names the UK as where it invests, half when it says Europe or global), size of the fund on file on a log scale (15) and completeness of the public record (10). Regional focus is our research, not an SEC figure. It is a measure of activity and fit, not of quality or returns.
- Fill rates: Of 24 rows: stage 22, sector 24, fund size 7, website 24. In the paid file: named decision-makers on 23 rows, firm email on 15, LinkedIn page on 18, check size on 11.

## Questions
### How many future of work investors in London are there?
We list 24 as of November 2026. 8 of the 24 have a fund filing or a dated deal in the last 12 months.

### Which future of work investors in London raised a new fund in the last 12 months?
2 of the 24 have a fund filing dated in the last 12 months: Brighteye Ventures (Sep 2026) and Nauta (Jan 2026). 8 of the 24 have a fund filing or a dated deal in that time.

### How do I contact future of work investors in London?
The paid file holds 157 named decision-makers across 23 of these 24 and a firm email for 15. We publish the address a firm lists itself, never a personal email. Each free row links to a profile with the firm's website.

### Where does the data on future of work investors in London come from?
All 24 rows were checked on the firm's own website, with official registers and national venture capital association directories as the starting point. Filing date and fund size come from the filing. Stage, sector and check size are our research. Rows on this list were last checked on 5 Nov 2026 at the latest. The whole file is re-verified twice a year.

