Investor Database: 4,178 Startup Investors in the US, UK and Europe
The Investor Database is a downloadable database of 4,178 organizations that invest in startups: 3,019 in the US, 416 in the UK and 725 in Europe, last checked in November 2026. It costs $197 for the US file or $297 for everything, one-time, as Excel and CSV.
What is in the database?
One row per organization. The table shows every column, whether you can see it free, and how many of the 4,178 rows carry it. We print the fill rates so you know what you are buying.
| Column | Where you can see it | Rows filled | Share |
|---|---|---|---|
| Name, type and location | Free on the site | 4,178 | 100% |
| Description | Free on the site | 2,832 | 68% |
| Website | Free on the site | 3,111 | 74% |
| Stages | Free on the site | 2,510 | 60% |
| Sectors and business models | Free on the site | 2,865 | 69% |
| Fund size or assets under management | Free on the site | 2,984 | 71% |
| Latest fund or filing date | Free on the site | 2,428 | 58% |
| Named decision-makers with roles | Paid file | 3,520 | 84% |
| Firm email address | Paid file | 1,290 | 31% |
| LinkedIn page | Paid file | 1,707 | 41% |
| Check size | Paid file | 618 | 15% |
| Source links and checked date | Free on the site | 4,176 | over 99% |
Who is in it?
| Type | Organizations | Share |
|---|---|---|
| VC firm | 3,553 | 85% |
| Angel network | 138 | 3% |
| Fund manager | 130 | 3% |
| Government or university fund | 86 | 2% |
| Corporate VC | 84 | 2% |
| Accelerator | 69 | 2% |
| SEIS/EIS fund | 42 | 1% |
| Single family office | 36 | 1% |
| Investment platform | 19 | under 1% |
| Venture debt | 15 | under 1% |
| Multi-family office | 6 | under 1% |
| Region | Organizations | With named decision-makers | With an email address |
|---|---|---|---|
| United States | 3,019 | 2,600 | 612 |
| United Kingdom | 416 | 365 | 223 |
| Europe | 725 | 540 | 447 |
| Elsewhere | 18 | 15 | 8 |
What do the rows look like?
The first 25 rows in the file's default order: active investors first, then the most complete records. Names, emails and LinkedIn pages are locked here and open in the paid file.
| Investor | Type | Location | Stages | Decision-makers | ||
|---|---|---|---|---|---|---|
| 6th Man Ventures | VC firm | Westport, Connecticut | Seed, Series A | 2 names · Unlock | On file · Unlock | Not on file |
| Adara Ventures | VC firm | Madrid, Spain | Seed, Series A, Growth | 5 names · Unlock | On file · Unlock | On file · Unlock |
| Angel Academe | Angel network | London, United Kingdom | Pre-seed, Seed | 4 names · Unlock | Not on file | On file · Unlock |
| Angelor | VC firm | Lyon, France | Seed, Series A | 1 name · Unlock | Not on file | On file · Unlock |
| Array Ventures | VC firm | San Francisco, California | Pre-seed, Seed | 4 names · Unlock | On file · Unlock | On file · Unlock |
| Ascension | VC firm | London, United Kingdom | Pre-seed, Seed | 8 names · Unlock | On file · Unlock | On file · Unlock |
| Augment Ventures | VC firm | Ann Arbor, Michigan | Seed | 4 names · Unlock | On file · Unlock | Not on file |
| Bayes Entrepreneurship Fund | Government or university fund | London, United Kingdom | Seed, Series A | 7 names · Unlock | On file · Unlock | On file · Unlock |
| Bison Ventures | VC firm | San Francisco, California | Pre-seed, Seed, Series A, Series B | 2 names · Unlock | On file · Unlock | On file · Unlock |
| Buko Ventures | VC firm | Lehi, Utah | Pre-seed | 1 name · Unlock | Not on file | On file · Unlock |
| Cambridge Capital Group | Angel network | Cambridge, United Kingdom | Seed, Growth | 2 names · Unlock | Not on file | Not on file |
| Cherry Ventures | VC firm | London, United Kingdom | Pre-seed, Seed, Series A | 8 names · Unlock | On file · Unlock | On file · Unlock |
| Claret Capital Partners | Venture debt | London, United Kingdom | Series B, Growth, Late stage | 8 names · Unlock | Not on file | On file · Unlock |
| Commonweal Ventures | VC firm | New York, New York | Pre-seed, Seed | 5 names · Unlock | On file · Unlock | On file · Unlock |
| Constellation | VC firm | San Francisco, California | Pre-seed, Seed, Series A | 2 names · Unlock | On file · Unlock | Not on file |
| Differential Venture Capital | VC firm | New York, New York | Pre-seed, Seed | 8 names · Unlock | On file · Unlock | On file · Unlock |
| Distributed Ventures | VC firm | Chicago, Illinois | Seed, Series A | 5 names · Unlock | On file · Unlock | On file · Unlock |
| DN Capital | VC firm | London, United Kingdom | Seed, Series A, Series B, Growth | 8 names · Unlock | Not on file | On file · Unlock |
| Earlybird Venture Capital | VC firm | London, United Kingdom | Pre-seed, Seed, Series A | 8 names · Unlock | Not on file | On file · Unlock |
| Electric Capital | VC firm | Palo Alto, California | Pre-seed, Seed, Series A | 8 names · Unlock | On file · Unlock | On file · Unlock |
| Elevate Capital | VC firm | Hillsboro, Oregon | Pre-seed, Seed, Series A | 8 names · Unlock | On file · Unlock | On file · Unlock |
| Empirical Ventures | SEIS/EIS fund | London, United Kingdom | Pre-seed, Seed | 6 names · Unlock | On file · Unlock | On file · Unlock |
| Entrepreneurs Roundtable Accelerator | Accelerator | New York, New York | Pre-seed | 8 names · Unlock | Not on file | Not on file |
| Extantia | VC firm | Berlin, Germany | Seed, Series A | 8 names · Unlock | On file · Unlock | On file · Unlock |
| Footwork | VC firm | Park City, Utah | Seed, Series A | 4 names · Unlock | On file · Unlock | Not on file |
You are seeing 25 of 4,178. Every list page shows 25 rows of its own.
How much does it cost?
| File | What is in it | Price | Billing | |
|---|---|---|---|---|
| US Complete | 3,019 US investors | $197 | One-time | Buy |
| UK Complete | UK investors, with overseas firms that have a UK office | $149 | One-time | Buy |
| Europe Complete | European investors | $99 | One-time | Buy |
| Global Bundle | Every file: 4,178 investors | $297 | One-time | Buy |
| Single list | Any one list page, up to 300 rows | $49 | One-time | Choose a list |
One-time payment. No subscription. No account. If a row is wrong we fix it, and the terms set out when you get a replacement file or a refund.
One-time payment. No subscription. No account.
Or get the free sample file (100 investors) first.
What is not in the database?
- Individual angel investors. We list organizations only.
- The investors in a fund. SEC Form D does not name them, so nobody can list them from filings.
- Personal email addresses for people in the UK or EU. We publish firm addresses, roles and LinkedIn pages only.
- Rows copied from other databases or bought contact lists.
- Organizations that have stopped investing.
Method and limits
- Source
- SEC Form D and Form ADV filings for the US, Companies House, the FCA register and EU fund registers for the UK and Europe, and each firm's own website.
- Inclusion rule
- An organization that invests in startups, with a public source we can link.
- Checked
- Every row carries its own checked date. All fall in November 2026.
- Fill rates
- Shown in the column table above, counted at build time.
- Corrections
- Submit a correction or email [email protected].
Questions
What is in the investor database?
4,178 investors in the US, UK and Europe, one row each, with type, location, focus, fund size or assets where filed, 14,148 named decision-makers and 1,290 email addresses.
How much does it cost?
$197 for the US file, $297 for everything and $49 for a single list. One-time payment. No subscription. No account.
Can I export it to Excel or CSV?
It is an Excel file and a CSV file to begin with. You download both after payment.
Where does the data come from?
Public filings, official registers and each organization's own website. Every row links its source and shows the date we checked it.
How often is it updated?
All rows were last checked in November 2026. US fund filings are refreshed weekly.
Is there a free version?
Yes. Every list page shows 25 rows free and the sample file has 100 investors.
How does it compare with other investor databases?
Our comparison page sets it beside seven other tools, with prices and the date each was checked.
Related
Investor list spreadsheet (Excel and CSV)Investor email list: fill ratesVC email list by stateWhere to buy an investor listInvestor databases comparedHow many VC firms are in the USInvestor matching toolVenture capital firms in the US (2,975)Active venture capital firms in the US (1,574)Startup investors in the UK (416)Request a custom list
Cite this page
Muhammad Tayyab Shabbir, "Investor Database: 4,178 Startup Investors in the US, UK and Europe", The Investor Database, 10 Nov 2026. https://theinvestordatabase.com/investor-database/